MOTOR VEHICLES | ||
3843 | ASSOCIATED VEHICLE ASSEMBLERS LIMITED | P000619379O |
3843 | BHACHU INDUSTRIES LTD | P000609147B |
6010 | COOPER MOTOR CORP (K) LIMITED | P000595101M |
6010 | D T DOBIE & COMPANY (K) LTD | P000594873H |
6010 | GENERAL MOTORS EAST AFRICA LIMITED | P000608609Y |
6010 | KENYA GRANGE VEHICLE INDUSTRIES LIMITED | P000605255W |
6010 | MARSHALLS (EA) LTD | P000591260N |
6010 | RYCE EAST AFRICA LIMITED | P000591376W |
6010 | TOYOTA EAST AFRICA LIMITED | P051126254X |
6030 | SIMBA COLT MOTORS LTD | P000609718Z |
RUBBER & PLASTIC PRODUCT MANUFACTURERS | ||
3551 | SAMEER AFRICA LIMITED | P000594487J |
3551 | TREADSETTERS TYRES LTD | P000599642I |
3559 | BOBMIL INDUSTRIES LTD | P000615147U |
3559 | UMOJA RUBBER PRODUCTS LIMITED | P000619594P |
3560 | HACO INDUSTRIES KENYA LTD | P000608167F |
3560 | KENPOLY MANUFACTURERS LIMITED | P000609671I |
3560 | METRO PLASTICS (K) LTD. | P000597382L |
3560 | PACKAGING INDUSTRIES LTD | P000598207Z |
3560 | SUPER FOAM LTD | P000596967Q |
HOME AND BUSINESS APPLIANCES | ||
6164 | MFI OFFICE SOLUTIONS LIMITED | P051099534I |
6164 | SPARNOON DYNATECH KENYA LIMITED | P051116151S |
6245 | HOT POINT APPLIANCES LTD | P000597694S |
62485 | COPY CAT LIMITED | P000597676Q |
9592 | IMAGING SOLUTIONS (KENYA) LIMITED | P000591115C |
TOTAL |
BANKS, FINANCIAL INSTITUTIONS & INSURANCE | |||
BANKS | PIN NO | ||
AAR HEALTH SERVICES | P000597819E | ||
ACACIA FUND LIMITED(pays PAYE occassionally on directors fees) | P051117306P | ||
AFRICAN BANKING CORPORATION LIMITED | P000615058Y | ||
AGRICULTURAL FINANCE CORPORATION | P000608932A | ||
AIG GLOBAL INVESTMENT COMPANY (EAST AFRICA) LIMITED | P051124533N | ||
ALEXANDER FORBES FINANCIAL SERVICES | P051123493Y | ||
APEX AFRICA INVESTMENT BANK LTD | P051106014G | ||
ASHBHU SECURITIES LIMITED | P051102575T | ||
BANK OF AFRICA KENYA LIMITED | P051159129C | ||
BANK OF BARODA (KENYA) LTD | P051094112J | ||
BANK OF INDIA | P000592089D | ||
BARCLAYS (K) NOMINEES LTD(company is dormant) | P000591575X | ||
BARCLAYS ADVISORY & REGISTRARS SERVICES LTD | P000605619R | ||
BARCLAYS BANK OF KENYA LIMITED STAFF PENSION FUND | P051120393R | ||
CENTRAL BANK OF KENYA | P000611519E | ||
CFC BANK LIMITED STAFF RETIREMENT BENEFIT | P051141902D | ||
CFC PROPERTIES LTD | P000604053O | ||
CHARTERHOUSE BANK LIMITED | P000595728D | ||
CHASE BANK (KENYA) LIMITED | P051097904C | ||
CITI BANK N A | P000592118K | ||
CITIBANK NA REGIONAL OFFICE(Company is dormant) | P051110833H | ||
CITY FINANCE BANK LIMITED | P000598418B | ||
CO OP TRUST INVESTMENT SERVICES LIMITED | P051132776Z | ||
COMMERCIAL BANK OF AFRICA LIMITED | P000592851X | ||
COMMERCIAL BANK OF AFRICA LIMITED PENSION FUND | P051127959L | ||
CONSOLIDATED BANK OF KENYA LTD | P000602904I | ||
CREDIT BANK LIMITED | P000598609F | ||
CREDIT FINANCE CORP FINANCIAL SERVICES LIMITED(PAYE under CFC Bank Ltd) | P000603130E | ||
DAIMA BANK LIMITED | P051092962C | ||
DEPOSIT PROTECTION FUND | P051100289S | ||
DEVELOPMENT BANK OF KENYA | P000595362D | ||
DIAMOND TRUST BANK KENYA LIMITED | P000607298L | ||
DUBAI BANK KENYA LIMITED | P000592366Z | ||
DYER AND BLAIR INVESTMENT BANK LTD | P000593471Z | ||
EABS BANK LTD (AKIBA) | P000593248W | ||
EQUATORIAL COMMERCIAL BANK LIMITED | P000596998X | ||
FAMILY BANK LTD. | P000637719Z | ||
FIDELITY COMMERCIAL BANK LIMITED | P000603639S | ||
FINA BANK LIMITED | P000598522B | ||
FIRST CHARTERED SECURITIES LTD(holding co. for ICEA) | P000598224A | ||
FIRST SECURITIES LIMITED | P000610622O | ||
GIRO COMMERCIAL BANK LIMITED | P051098974U | ||
GUARDIAN BANK LIMITED | P051100248H | ||
GULF AFRICAN BANK LIMITED | P051194673F | ||
HABIB BANK AG ZURICH | P000592265X | ||
HABIB BANK LIMITED | P051102426H | ||
HOUSING FINANCE CO OF KENYA | P000593809V | ||
HOUSING FINANCE STAFF RETIREMENT BENEFIT SCHEME | P051151506E | ||
ICEA ASSET MANAGEMENT (now ICEA Invesment Services Ltd.) | P000596373I | ||
ICEA INDIVIDUAL RETIREMENT BENEFIT SCHEME (under ICEA Investment Services Ltd) | P051160236J | ||
ICEA TRUSTEE SERVICES LTD | P000602920I | ||
IDB CAPITAL LTD | P000607322Q | ||
IMPERIAL BANK LIMITED | P051094227U | ||
INDUSTRIAL AND COMMERCIAL DEVELOPMENT CORPORATION (ICDC) | P000595438C | ||
INVESTMENTS & MORTGAGES BANK LIMITED | P000607839E | ||
K REP BANK LIMITED | P051130656Q | ||
KCB STAFF PENSION FUND | P051104242J | ||
KENYA POST OFFICE SAVINGS BANK | P051093274B | ||
KENYA WOMEN FINANCE TRUST | P000597143A | ||
MIDDLE EAST BANK KENYA LTD | P000613824O | ||
NATIONAL BANK OF KENYA LTD | P000595467J | ||
NATIONAL BANK OF KENYA STAFF RETIREMENT | P051147495M | ||
NATIONAL INDUSTRIAL CREDIT BANK LTD | P000595273F | ||
OLD MUTUAL INVESTMENT SERVICES KENYA) LIMITED | P051139006S | ||
ORIENTAL COMMERCIAL BANK LTD | P000605674D | ||
PARAMOUNT UNIVERSAL BANK LIMITED | P000615432Q | ||
PRIME BANK LTD | P000606270X | ||
PRIME CAPITAL & CREDIT LIMITED | P000600314X | ||
SAVINGS & LOAN KENYA LTD( under Kenya Comercial Bank) | P000595037X | ||
SOUTHERN CREDIT BANKING CORPORATION LIMITED | P000618428A | ||
STANBIC BANK KENYA LIMITED | P000594433T | ||
TRANS NATIONAL BANK LIMITED | P000598330Z | ||
VICTORIA COMMERCIAL BANK LIMITED | P000599567S | ||
8102 | EAST AFRICAN BUILDING SOCIETY LIMITED | P000595108T | |
8102 | IDB CAPITAL LIMITED | P000607322Q | |
8102 | INVESTMENTS & MORTGAGES BANK LIMITED | P000607839E | |
8102 | PHOENIX OF E A ASSURANCE COMPANY LTD STAFF PENSION SCHEME | P051127968M | |
8102 | PRIME CAPITAL & CREDIT LIMITED | P000600314X | |
8102 | SAVINGS & LOAN KENYA LTD | P000595037X | |
8102 | TIBBET & BRITTEN (K) LTD STAFF PENSION SCHEME | P051153177Y | |
8103 | ACACIA FUND LIMITED | P051117306P | |
8103 | CREDIT FINANCE CORP FINANCIAL SERVICES LIMITED | P000603130E | |
0 | DIRECTLINE ASSURANCE COMPANY LIMITED | P051170839T | |
8200 | A P A INSURANCE LIMITED | P051155350V | |
8200 | AFRICA MERCHANT ASSURANCE COMPANY LTD | P051133887F | |
8200 | ALEXANDER FORBES INSURANCE BROKERS LIMITED | P000591465U | |
8200 | AON MINET INSURANCE BROKERS LIMITED | P000591400B | |
8200 | APOLLO INSURANCE COMPANY LIMITED | P000619647H | |
8200 | BLUE SHIELD INSURANCE CO. LTD | P000609354E | |
8200 | BRITISH AMERICAN INSURANCE CO (KENYA) LTD | P000609363F | |
8200 | CANNON ASSURANCE (K) LIMITED | P000609346C | |
8200 | CFC LIFE ASSURANCE LIMITED | P000593916S | |
8200 | CIRIO DEL MONTE (K) LTD STAFF RETIREMENT BENEFITS SCHEME | P051153543Q | |
8200 | CONCORD INSURANCE COMPANY LIMITED | P000611951N | |
8200 | CORPORATE INSURANCE CO LTD | P000609364G | |
8200 | EAST AFRICA REINSURANCE COMPANY LIMITED | P051099723H | |
8200 | FIDELITY SHIELD INSURANCE CO LTD | P000609367J | |
8200 | FIRST ASSURANCE COMPANY LIMITED | P000612260M | |
8200 | GATEWAY INSURANCE CO LTD | P000609358I | |
8200 | GEMINIA INSURANCE CO. LTD | P000609355F | |
8200 | GENERAL ACCIDENT INSURANCE CO. (K)LTD | P000612829R | |
8200 | INSURANCE COMPANY OF EAST AFRICA LIMITED | P000609340W | |
8200 | INTRA AFRICA ASSURANCE CO LTD | P000609370E | |
8200 | INVESCO ASSURANCE COMPANY LIMITED | P051124237Z | |
8200 | JUBILEE INSURANCE CO LTD | P000609342Y | |
8200 | KENINDIA ASSURANCE CO. LTD | P000609351B | |
8200 | KENYA ORIENT INSURANCE CO. LTD | P000609360C | |
8200 | KENYA REINSURANCE CORPORATION | P000609361D | |
8200 | KENYAN ALLIANCE INSURANCE CO LTD | P000612067R | |
8200 | LION OF KENYA INSURANCE CO LTD | P000609362E | |
8200 | MADISON INSURANCE CO (K) LTD | P000609344A | |
8200 | MERCANTILE INSURANCE COMPANY LTD | P051092778I | |
8200 | OLD MUTUAL LIFE ASSURANCE COMPANY LIMITED | P051099651M | |
8200 | PAN AFRICA LIFE ASSURANCE LIMITED | P051149832D | |
8200 | PHOENIX OF E A ASSURANCE COMPANY LIMITED | P000609341X | |
8200 | PIONEER ASSURANCE COMPANY LIMITED | P051141061H | |
8200 | PRIVATE SAFARIS (E A) LTD | P000609237A | |
8200 | ROYAL INSURANCE CO. OF E.A. LTD | P000609348E | |
8200 | STANDARD ASSURANCE KENYA LIMITED | P051097559P | |
8200 | TAUSI ASSURANCE CO LIMITED | P000633040I | |
8200 | THE HERITAGE A I I INSURANCE COMPANY LIMITED | P000609345B | |
8200 | THE MONARCH INSURANCE CO LTD | P000609356G | |
8200 | TRIDENT INSURANCE CO LTD | P000609357H | |
8200 | TRIPLE A CAPITAL LIMITED | P051112430E | |
8200 | UAP PROVINCIAL INSURANCE CO LIMITED | P000609359J | |
8200 | UNITED INSURANCE CO. LTD | P000609365H | |
832 | KABAGE AND MWIRIGI INSURANCE BROKERS LTD | P000597328D | |
8322 | ERNST & YOUNG | P000629820Z | |
8329 | ALEXANDER FORBES FINANCIAL SERVICES (EAST AFRICA) LIMITED | P051123493Y | |
83291 | CO OPTRUST INVESTMENT SERVICES LIMITED | P051132776Z |
10th Feb 2023
What is Kenya’s debt to GDP? Both debt and GDP in Kenya have a close relationship in which currently Kenya have a lot of liabilities that need to be
kenyan economy, gdp, Kenya GDP30th Nov 2022
1. Design the project with the knowledge of GRASP, factory pattern and command pattern. Use the class diagram to draw the design, and use Microsoft Word to
14th Nov 2022
HOW TO SETUP LIPA NA M-PESA ONLINE API LIPA NA M-PESA PAYMENT INTERGRATION Mpesa is a mobile money payment service by Safaricom based in Kenya. It was re
Comments (0)
Leave a Comment